The offense started off slow, but Oklahoma managed to put together two scoring drives near the end of the first half against Akron Saturday.
Running back Samaje Perine found the endzone on play No. 11 of a 60 yard drive to put the Sooners up 10-0. The second touchdown came on a 29-yard bomb from Baker Mayfield to Dede Westbrook to stretch the Oklahoma lead to 17 with 2:21 left in the half.
Numbers to know
5 — Perine finished with just five yards rushing, two of which came on his only touchdown of the first half. The offensive line struggled early Saturday, garnering drive-killing penalties on Oklahoma's first two outings.
61 — Mayfield completed 61 percent of his early throws for 190 yards and a touchdown. Furthermore, the junior proved mobile, tucking it and escaping pressure despite gaining just five yards on the ground.
2 — Oklahoma converted just two of eight third down attempts in the first half, earning their first with 7:16 left in the second quarter.
Stats
Team
STAT | AKRON | OU |
---|---|---|
Total Yds | 126 | 212 |
Rush Yds | 66 | 22 |
Pass Yds | 60 | 190 |
Penalties | 6-37 | 6-50 |
1st Downs | 4 | 11 |
3rd Downs | 1-10 | 2-8 |
4th Downs | 0-0 | 0-0 |
Total Plays | 35 | 38 |
Avg Yds/Play | 3.6 | 5.6 |
Red Zone | 1-2 | 2-2 |
Time of Poss | 16:07 | 13:53 |
Turnovers | 0 | 1 |
Pts Off Turns | 3 | 0 |
Fumbles-Lost | 0-0 | 1-1 |
Sacks | 1 | 0 |
TFL | 3 | 2 |
Individual — Oklahoma
PASSING
# | PLAYER | C-A | YDS | TD | I | RTG |
---|---|---|---|---|---|---|
6 | MAYFIELD,BAKER | 13-21 | 190 | 1 | 0 | 153.6 |
PASS TOTALS | 13-21 | 190 | 1 | 0 |
RUSHING
# | PLAYER | ATT | YDS | TD | LNG | AVG |
---|---|---|---|---|---|---|
25 | MIXON,JOE | 4 | 21 | 0 | 11 | 5.3 |
6 | MAYFIELD,BAKER | 4 | 6 | 0 | 5 | 1.5 |
32 | PERINE,SAMAJE | 7 | 5 | 1 | 5 | 0.7 |
4 RUSHERS | 17 | 22 | 1 | 11 | 1.3 |
RECEIVING
# | PLAYER | NO | YDS | TD | LNG | AVG |
---|---|---|---|---|---|---|
5 | NEAL,DURRON | 4 | 65 | 0 | 35 | 16.3 |
3 | SHEPARD,S | 2 | 49 | 0 | 38 | 24.5 |
11 | WESTBROOK,DEDE | 2 | 37 | 1 | 29 | 18.5 |
1B | BAXTER,JARVIS | 2 | 21 | 0 | 15 | 10.5 |
6 RECEIVERS | 13 | 190 | 1 | 38 | 14.6 |
Individual — Akron
PASSING
# | PLAYER | C-A | YDS | TD | I | RTG |
---|---|---|---|---|---|---|
16 | POHL,KYLE | 3-9 | 60 | 0 | 0 | 89.3 |
5 | CHAPMAN,T, | 0-4 | 0 | 0 | 0 | 0 |
PASS TOTALS | 3-13 | 60 | 0 | 0 |
RUSHING
# | PLAYER | ATT | YDS | TD | LNG | AVG |
---|---|---|---|---|---|---|
4 | HUNDLEY,CONOR | 7 | 33 | 0 | 9 | 4.7 |
5 | CHAPMAN,T, | 10 | 18 | 0 | 10 | 1.8 |
8 | ALEXANDER,D | 3 | 11 | 0 | 6 | 3.7 |
5 RUSHERS | 22 | 66 | 0 | 10 | 3 |
RECEIVING
# | PLAYER | NO | YDS | TD | LNG | AVG |
---|---|---|---|---|---|---|
7 | LANE,JEROME | 1 | 42 | 0 | 42 | 42 |
35 | WILLIAMS,NEWMA | 1 | 12 | 0 | 12 | 12 |
12 | DAVIS,IMANI | 1 | 6 | 0 | 6 | 6 |
3 RECEIVERS | 3 | 60 | 0 | 42 | 20 |
Post a comment as
Report
Watch this discussion.
(0) comments
Welcome to the discussion.
Log In
Keep it Clean. Please avoid obscene, vulgar, lewd, racist or sexually-oriented language.
PLEASE TURN OFF YOUR CAPS LOCK.
Don't Threaten. Threats of harming another person will not be tolerated.
Be Truthful. Don't knowingly lie about anyone or anything.
Be Nice. No racism, sexism or any sort of -ism that is degrading to another person.
Be Proactive. Use the 'Report' link on each comment to let us know of abusive posts.
Share with Us. We'd love to hear eyewitness accounts, the history behind an article.